Veranderingen
Op 16 januari 2024 om 09:49:18 CET,
-
Changed value of field
civity_metadataquality
to{'total': {'score': 0.5789473684210527, 'number': 38, 'valid': 22}, 'mandatory': {'score': 0.9411764705882353, 'number': 17, 'valid': 16}, 'optional': {'score': 0.2857142857142857, 'number': 21, 'valid': 6}}
in Stembureaus 2021 Vlaardingen
| f | 1 | { | f | 1 | { |
| 2 | "access_rights": | 2 | "access_rights": | ||
| 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "authority": "http://standaarden.overheid.nl/op/terms/overig", | 6 | "authority": "http://standaarden.overheid.nl/op/terms/overig", | ||
| 7 | "changetype": "updated", | 7 | "changetype": "updated", | ||
| 8 | "civity_metadataquality": { | 8 | "civity_metadataquality": { | ||
| 9 | "mandatory": { | 9 | "mandatory": { | ||
| 10 | "number": 17, | 10 | "number": 17, | ||
| n | 11 | "score": 1.0, | n | 11 | "score": 0.9411764705882353, |
| 12 | "valid": 17 | 12 | "valid": 16 | ||
| 13 | }, | 13 | }, | ||
| 14 | "optional": { | 14 | "optional": { | ||
| 15 | "number": 21, | 15 | "number": 21, | ||
| 16 | "score": 0.2857142857142857, | 16 | "score": 0.2857142857142857, | ||
| 17 | "valid": 6 | 17 | "valid": 6 | ||
| 18 | }, | 18 | }, | ||
| 19 | "total": { | 19 | "total": { | ||
| 20 | "number": 38, | 20 | "number": 38, | ||
| n | 21 | "score": 0.6052631578947368, | n | 21 | "score": 0.5789473684210527, |
| 22 | "valid": 23 | 22 | "valid": 22 | ||
| 23 | } | 23 | } | ||
| 24 | }, | 24 | }, | ||
| 25 | "contact_point_email": "support@civity.nl", | 25 | "contact_point_email": "support@civity.nl", | ||
| 26 | "contact_point_name": "Dataplatform", | 26 | "contact_point_name": "Dataplatform", | ||
| 27 | "creator_user_id": "ff86e778-8787-43ee-954e-e826531088ae", | 27 | "creator_user_id": "ff86e778-8787-43ee-954e-e826531088ae", | ||
| 28 | "dataset_status": "http://data.overheid.nl/status/in_onderzoek", | 28 | "dataset_status": "http://data.overheid.nl/status/in_onderzoek", | ||
| n | 29 | "donl_link_enabled": "False", | n | ||
| 30 | "geo_ref_system": "WGS84 (4326)", | 29 | "geo_ref_system": "WGS84 (4326)", | ||
| 31 | "geonetwork_link_enabled": "False", | 30 | "geonetwork_link_enabled": "False", | ||
| 32 | "geoserver_link_enabled": "False", | 31 | "geoserver_link_enabled": "False", | ||
| t | 33 | "groups": [], | t | 32 | "groups": [ |
| 33 | { | ||||
| 34 | "description": "", | ||||
| 35 | "display_name": "Bestuur", | ||||
| 36 | "id": "8fb8725d-130d-4198-a7e4-d641dab90548", | ||||
| 37 | "image_display_url": | ||||
| 38 | aplatform-nl.dataplatform.nl/../../../base/images/themes/bestuur.png", | ||||
| 39 | "name": "bestuur", | ||||
| 40 | "title": "Bestuur" | ||||
| 41 | } | ||||
| 42 | ], | ||||
| 34 | "id": "dcaac5bf-5f59-437c-9fcb-2543c11dd96f", | 43 | "id": "dcaac5bf-5f59-437c-9fcb-2543c11dd96f", | ||
| 35 | "isopen": false, | 44 | "isopen": false, | ||
| 36 | "issued": "2021-02-22", | 45 | "issued": "2021-02-22", | ||
| 37 | "language": | 46 | "language": | ||
| 38 | "http://publications.europa.eu/resource/authority/language/NLD", | 47 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 39 | "license_id": "cc-0", | 48 | "license_id": "cc-0", | ||
| 40 | "license_title": "cc-0", | 49 | "license_title": "cc-0", | ||
| 41 | "maintainer": null, | 50 | "maintainer": null, | ||
| 42 | "maintainer_email": null, | 51 | "maintainer_email": null, | ||
| 43 | "metadata_created": "2021-02-22T15:41:59.930604", | 52 | "metadata_created": "2021-02-22T15:41:59.930604", | ||
| 44 | "metadata_language": | 53 | "metadata_language": | ||
| 45 | "http://publications.europa.eu/resource/authority/language/NLD", | 54 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 46 | "metadata_modified": "2021-11-24T20:27:55.606632", | 55 | "metadata_modified": "2021-11-24T20:27:55.606632", | ||
| 47 | "name": "stembureaus-2021-vlaardingen", | 56 | "name": "stembureaus-2021-vlaardingen", | ||
| 48 | "notes": "*Beschrijving: Overzicht van de locaties van stembureaus | 57 | "notes": "*Beschrijving: Overzicht van de locaties van stembureaus | ||
| 49 | gemeente Vlaardingen. De gegevens hebben betrekking op de tweede kamer | 58 | gemeente Vlaardingen. De gegevens hebben betrekking op de tweede kamer | ||
| 50 | verkiezingen 2021.\r\n*Doel registratie: Overzicht locaties | 59 | verkiezingen 2021.\r\n*Doel registratie: Overzicht locaties | ||
| 51 | stembureaus", | 60 | stembureaus", | ||
| 52 | "num_resources": 3, | 61 | "num_resources": 3, | ||
| 53 | "num_tags": 4, | 62 | "num_tags": 4, | ||
| 54 | "organization": { | 63 | "organization": { | ||
| 55 | "approval_status": "approved", | 64 | "approval_status": "approved", | ||
| 56 | "created": "2022-12-07T11:10:42.815081", | 65 | "created": "2022-12-07T11:10:42.815081", | ||
| 57 | "description": "Open data van de gemeente Vlaardingen", | 66 | "description": "Open data van de gemeente Vlaardingen", | ||
| 58 | "id": "2caf07cd-2bbf-43fd-8784-9fb1f5012fff", | 67 | "id": "2caf07cd-2bbf-43fd-8784-9fb1f5012fff", | ||
| 59 | "image_url": "2015-08-13-145726.079115logo-vlaardingen.gif", | 68 | "image_url": "2015-08-13-145726.079115logo-vlaardingen.gif", | ||
| 60 | "is_organization": true, | 69 | "is_organization": true, | ||
| 61 | "name": "gemeente-vlaardingen", | 70 | "name": "gemeente-vlaardingen", | ||
| 62 | "state": "active", | 71 | "state": "active", | ||
| 63 | "title": "Gemeente Vlaardingen", | 72 | "title": "Gemeente Vlaardingen", | ||
| 64 | "type": "organization" | 73 | "type": "organization" | ||
| 65 | }, | 74 | }, | ||
| 66 | "owner_org": "2caf07cd-2bbf-43fd-8784-9fb1f5012fff", | 75 | "owner_org": "2caf07cd-2bbf-43fd-8784-9fb1f5012fff", | ||
| 67 | "private": false, | 76 | "private": false, | ||
| 68 | "publisher": "http://standaarden.overheid.nl/op/terms/overig", | 77 | "publisher": "http://standaarden.overheid.nl/op/terms/overig", | ||
| 69 | "relationships_as_object": [], | 78 | "relationships_as_object": [], | ||
| 70 | "relationships_as_subject": [], | 79 | "relationships_as_subject": [], | ||
| 71 | "resources": [ | 80 | "resources": [ | ||
| 72 | { | 81 | { | ||
| 73 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 74 | "cache_url": null, | 83 | "cache_url": null, | ||
| 75 | "created": "2021-02-22T15:44:56.205205", | 84 | "created": "2021-02-22T15:44:56.205205", | ||
| 76 | "datastore_active": false, | 85 | "datastore_active": false, | ||
| 77 | "description": "Overzicht van de locaties van stembureaus | 86 | "description": "Overzicht van de locaties van stembureaus | ||
| 78 | gemeente Vlaardingen.\r\nDe gegevens hebben betrekking op de tweede | 87 | gemeente Vlaardingen.\r\nDe gegevens hebben betrekking op de tweede | ||
| 79 | kamer verkiezingen 2021", | 88 | kamer verkiezingen 2021", | ||
| 80 | "format": "CSV", | 89 | "format": "CSV", | ||
| 81 | "hash": "f22647f46078af1d8c5177025b9ff6a2096a2f97", | 90 | "hash": "f22647f46078af1d8c5177025b9ff6a2096a2f97", | ||
| 82 | "id": "4f37126b-5e72-46d8-a013-4b92bbaad244", | 91 | "id": "4f37126b-5e72-46d8-a013-4b92bbaad244", | ||
| 83 | "language": | 92 | "language": | ||
| 84 | "http://publications.europa.eu/resource/authority/language/NLD", | 93 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 85 | "last_modified": "2021-02-23T07:04:35.626015", | 94 | "last_modified": "2021-02-23T07:04:35.626015", | ||
| 86 | "metadata_language": | 95 | "metadata_language": | ||
| 87 | "http://publications.europa.eu/resource/authority/language/NLD", | 96 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 88 | "mimetype": null, | 97 | "mimetype": null, | ||
| 89 | "mimetype_inner": null, | 98 | "mimetype_inner": null, | ||
| 90 | "name": "stembureaus-2021-vlaardingen", | 99 | "name": "stembureaus-2021-vlaardingen", | ||
| 91 | "package_id": "dcaac5bf-5f59-437c-9fcb-2543c11dd96f", | 100 | "package_id": "dcaac5bf-5f59-437c-9fcb-2543c11dd96f", | ||
| 92 | "position": 0, | 101 | "position": 0, | ||
| 93 | "resource_type": null, | 102 | "resource_type": null, | ||
| 94 | "size": 18074, | 103 | "size": 18074, | ||
| 95 | "state": "active", | 104 | "state": "active", | ||
| 96 | "url": | 105 | "url": | ||
| 97 | ce/4f37126b-5e72-46d8-a013-4b92bbaad244/download/stembureau_2021.csv", | 106 | ce/4f37126b-5e72-46d8-a013-4b92bbaad244/download/stembureau_2021.csv", | ||
| 98 | "url_type": "upload" | 107 | "url_type": "upload" | ||
| 99 | }, | 108 | }, | ||
| 100 | { | 109 | { | ||
| 101 | "cache_last_updated": null, | 110 | "cache_last_updated": null, | ||
| 102 | "cache_url": null, | 111 | "cache_url": null, | ||
| 103 | "created": "2021-02-23T08:42:45.553855", | 112 | "created": "2021-02-23T08:42:45.553855", | ||
| 104 | "datastore_active": false, | 113 | "datastore_active": false, | ||
| 105 | "description": "* Beschrijving: overzicht van de locaties van | 114 | "description": "* Beschrijving: overzicht van de locaties van | ||
| 106 | stembureaus gemeente Vlaardingen. De gegevens hebben betrekking op de | 115 | stembureaus gemeente Vlaardingen. De gegevens hebben betrekking op de | ||
| 107 | tweede kamer verkiezingen 2021.\r\n* Doel: registratie: Overzicht | 116 | tweede kamer verkiezingen 2021.\r\n* Doel: registratie: Overzicht | ||
| 108 | locaties stembureaus", | 117 | locaties stembureaus", | ||
| 109 | "format": "XLSX", | 118 | "format": "XLSX", | ||
| 110 | "hash": "bb08f4c078e72d1fdabd0979516311af17ebcb68", | 119 | "hash": "bb08f4c078e72d1fdabd0979516311af17ebcb68", | ||
| 111 | "id": "35bba523-61d0-40d9-b2e2-c1ba5dba6ef8", | 120 | "id": "35bba523-61d0-40d9-b2e2-c1ba5dba6ef8", | ||
| 112 | "language": | 121 | "language": | ||
| 113 | "http://publications.europa.eu/resource/authority/language/NLD", | 122 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 114 | "last_modified": "2021-02-23T08:42:45.193632", | 123 | "last_modified": "2021-02-23T08:42:45.193632", | ||
| 115 | "metadata_language": | 124 | "metadata_language": | ||
| 116 | "http://publications.europa.eu/resource/authority/language/NLD", | 125 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 117 | "mimetype": null, | 126 | "mimetype": null, | ||
| 118 | "mimetype_inner": null, | 127 | "mimetype_inner": null, | ||
| 119 | "name": "Stembureaus 2021 Vlaardingen", | 128 | "name": "Stembureaus 2021 Vlaardingen", | ||
| 120 | "package_id": "dcaac5bf-5f59-437c-9fcb-2543c11dd96f", | 129 | "package_id": "dcaac5bf-5f59-437c-9fcb-2543c11dd96f", | ||
| 121 | "position": 1, | 130 | "position": 1, | ||
| 122 | "resource_type": null, | 131 | "resource_type": null, | ||
| 123 | "size": 24895, | 132 | "size": 24895, | ||
| 124 | "state": "active", | 133 | "state": "active", | ||
| 125 | "url": | 134 | "url": | ||
| 126 | e/35bba523-61d0-40d9-b2e2-c1ba5dba6ef8/download/stembureau_2021.xlsx", | 135 | e/35bba523-61d0-40d9-b2e2-c1ba5dba6ef8/download/stembureau_2021.xlsx", | ||
| 127 | "url_type": "upload" | 136 | "url_type": "upload" | ||
| 128 | }, | 137 | }, | ||
| 129 | { | 138 | { | ||
| 130 | "cache_last_updated": null, | 139 | "cache_last_updated": null, | ||
| 131 | "cache_url": null, | 140 | "cache_url": null, | ||
| 132 | "created": "2021-02-23T08:44:39.905323", | 141 | "created": "2021-02-23T08:44:39.905323", | ||
| 133 | "datastore_active": false, | 142 | "datastore_active": false, | ||
| 134 | "description": "*Beschrijving: Overzicht van de locaties van | 143 | "description": "*Beschrijving: Overzicht van de locaties van | ||
| 135 | stembureaus gemeente Vlaardingen. De gegevens hebben betrekking op de | 144 | stembureaus gemeente Vlaardingen. De gegevens hebben betrekking op de | ||
| 136 | tweede kamer verkiezingen 2021.\r\n*Doel registratie: Overzicht | 145 | tweede kamer verkiezingen 2021.\r\n*Doel registratie: Overzicht | ||
| 137 | locaties stembureaus", | 146 | locaties stembureaus", | ||
| 138 | "format": "TXT", | 147 | "format": "TXT", | ||
| 139 | "hash": "e3d30960a328f8d9aada49336d70eda98ad8fd8a", | 148 | "hash": "e3d30960a328f8d9aada49336d70eda98ad8fd8a", | ||
| 140 | "id": "ed47c177-1357-4aa9-98c1-2b45c2a86bd5", | 149 | "id": "ed47c177-1357-4aa9-98c1-2b45c2a86bd5", | ||
| 141 | "language": | 150 | "language": | ||
| 142 | "http://publications.europa.eu/resource/authority/language/NLD", | 151 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 143 | "last_modified": "2021-02-23T08:44:39.243804", | 152 | "last_modified": "2021-02-23T08:44:39.243804", | ||
| 144 | "metadata_language": | 153 | "metadata_language": | ||
| 145 | "http://publications.europa.eu/resource/authority/language/NLD", | 154 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 146 | "mimetype": null, | 155 | "mimetype": null, | ||
| 147 | "mimetype_inner": null, | 156 | "mimetype_inner": null, | ||
| 148 | "name": "Stembureaus 2021 Vlaardingen", | 157 | "name": "Stembureaus 2021 Vlaardingen", | ||
| 149 | "package_id": "dcaac5bf-5f59-437c-9fcb-2543c11dd96f", | 158 | "package_id": "dcaac5bf-5f59-437c-9fcb-2543c11dd96f", | ||
| 150 | "position": 2, | 159 | "position": 2, | ||
| 151 | "resource_type": null, | 160 | "resource_type": null, | ||
| 152 | "size": 18074, | 161 | "size": 18074, | ||
| 153 | "state": "active", | 162 | "state": "active", | ||
| 154 | "url": | 163 | "url": | ||
| 155 | ce/ed47c177-1357-4aa9-98c1-2b45c2a86bd5/download/stembureau_2021.txt", | 164 | ce/ed47c177-1357-4aa9-98c1-2b45c2a86bd5/download/stembureau_2021.txt", | ||
| 156 | "url_type": "upload" | 165 | "url_type": "upload" | ||
| 157 | } | 166 | } | ||
| 158 | ], | 167 | ], | ||
| 159 | "spatial_scheme": | 168 | "spatial_scheme": | ||
| 160 | standaarden.overheid.nl/owms/4.0/doc/waardelijsten/overheid.gemeente", | 169 | standaarden.overheid.nl/owms/4.0/doc/waardelijsten/overheid.gemeente", | ||
| 161 | "state": "active", | 170 | "state": "active", | ||
| 162 | "tags": [ | 171 | "tags": [ | ||
| 163 | { | 172 | { | ||
| 164 | "display_name": "Tweede Kamerverkiezingen", | 173 | "display_name": "Tweede Kamerverkiezingen", | ||
| 165 | "id": "6b83eba4-51e3-423b-b81e-6609d0e5f999", | 174 | "id": "6b83eba4-51e3-423b-b81e-6609d0e5f999", | ||
| 166 | "name": "Tweede Kamerverkiezingen", | 175 | "name": "Tweede Kamerverkiezingen", | ||
| 167 | "state": "active", | 176 | "state": "active", | ||
| 168 | "vocabulary_id": null | 177 | "vocabulary_id": null | ||
| 169 | }, | 178 | }, | ||
| 170 | { | 179 | { | ||
| 171 | "display_name": "stembureaus", | 180 | "display_name": "stembureaus", | ||
| 172 | "id": "ff9e7f93-9add-46c2-9803-8e0eb5f66440", | 181 | "id": "ff9e7f93-9add-46c2-9803-8e0eb5f66440", | ||
| 173 | "name": "stembureaus", | 182 | "name": "stembureaus", | ||
| 174 | "state": "active", | 183 | "state": "active", | ||
| 175 | "vocabulary_id": null | 184 | "vocabulary_id": null | ||
| 176 | }, | 185 | }, | ||
| 177 | { | 186 | { | ||
| 178 | "display_name": "stemlokaal", | 187 | "display_name": "stemlokaal", | ||
| 179 | "id": "e0335c74-4ccd-4e0f-ada9-78dcd766905a", | 188 | "id": "e0335c74-4ccd-4e0f-ada9-78dcd766905a", | ||
| 180 | "name": "stemlokaal", | 189 | "name": "stemlokaal", | ||
| 181 | "state": "active", | 190 | "state": "active", | ||
| 182 | "vocabulary_id": null | 191 | "vocabulary_id": null | ||
| 183 | }, | 192 | }, | ||
| 184 | { | 193 | { | ||
| 185 | "display_name": "stemlokalen", | 194 | "display_name": "stemlokalen", | ||
| 186 | "id": "0c70ba9c-e479-4054-baea-e0a3258e1517", | 195 | "id": "0c70ba9c-e479-4054-baea-e0a3258e1517", | ||
| 187 | "name": "stemlokalen", | 196 | "name": "stemlokalen", | ||
| 188 | "state": "active", | 197 | "state": "active", | ||
| 189 | "vocabulary_id": null | 198 | "vocabulary_id": null | ||
| 190 | } | 199 | } | ||
| 191 | ], | 200 | ], | ||
| 192 | "temporal_end": "2021-12-31", | 201 | "temporal_end": "2021-12-31", | ||
| 193 | "theme": "http://standaarden.overheid.nl/owms/terms/Bestuur", | 202 | "theme": "http://standaarden.overheid.nl/owms/terms/Bestuur", | ||
| 194 | "title": "Stembureaus 2021 Vlaardingen", | 203 | "title": "Stembureaus 2021 Vlaardingen", | ||
| 195 | "type": "dataset", | 204 | "type": "dataset", | ||
| 196 | "update_frequency": "onbekend", | 205 | "update_frequency": "onbekend", | ||
| 197 | "url": null | 206 | "url": null | ||
| 198 | } | 207 | } |
