Veranderingen
Op 18 oktober 2025 om 10:36:44 CEST,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "access_rights": | 2 | "access_rights": | ||
| 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "authority": "http://standaarden.overheid.nl/owms/terms/Rotterdam", | 6 | "authority": "http://standaarden.overheid.nl/owms/terms/Rotterdam", | ||
| 7 | "civity_metadataquality": { | 7 | "civity_metadataquality": { | ||
| 8 | "mandatory": { | 8 | "mandatory": { | ||
| 9 | "number": 17, | 9 | "number": 17, | ||
| 10 | "score": 1.0, | 10 | "score": 1.0, | ||
| 11 | "valid": 17 | 11 | "valid": 17 | ||
| 12 | }, | 12 | }, | ||
| 13 | "optional": { | 13 | "optional": { | ||
| 14 | "number": 21, | 14 | "number": 21, | ||
| 15 | "score": 0.19047619047619047, | 15 | "score": 0.19047619047619047, | ||
| 16 | "valid": 4 | 16 | "valid": 4 | ||
| 17 | }, | 17 | }, | ||
| 18 | "total": { | 18 | "total": { | ||
| 19 | "number": 38, | 19 | "number": 38, | ||
| 20 | "score": 0.5526315789473685, | 20 | "score": 0.5526315789473685, | ||
| 21 | "valid": 21 | 21 | "valid": 21 | ||
| 22 | } | 22 | } | ||
| 23 | }, | 23 | }, | ||
| 24 | "contact_point_email": " onderzoekbco@rotterdam.nl ", | 24 | "contact_point_email": " onderzoekbco@rotterdam.nl ", | ||
| 25 | "contact_point_name": "OnderzoekBCO", | 25 | "contact_point_name": "OnderzoekBCO", | ||
| 26 | "contact_point_type": "organization", | 26 | "contact_point_type": "organization", | ||
| 27 | "creator_user_id": "832d3b37-1059-4638-9b55-ebea7cae19cc", | 27 | "creator_user_id": "832d3b37-1059-4638-9b55-ebea7cae19cc", | ||
| 28 | "dataset_status": "http://data.overheid.nl/status/beschikbaar", | 28 | "dataset_status": "http://data.overheid.nl/status/beschikbaar", | ||
| 29 | "donl_link_enabled": "True", | 29 | "donl_link_enabled": "True", | ||
| 30 | "geonetwork_link_enabled": "False", | 30 | "geonetwork_link_enabled": "False", | ||
| 31 | "geoserver_link_enabled": "False", | 31 | "geoserver_link_enabled": "False", | ||
| 32 | "groups": [ | 32 | "groups": [ | ||
| 33 | { | 33 | { | ||
| 34 | "description": "", | 34 | "description": "", | ||
| 35 | "display_name": "Openbare orde en veiligheid", | 35 | "display_name": "Openbare orde en veiligheid", | ||
| 36 | "id": "c374ef94-edf8-4ed7-a3be-161a0b5872ad", | 36 | "id": "c374ef94-edf8-4ed7-a3be-161a0b5872ad", | ||
| 37 | "image_display_url": | 37 | "image_display_url": | ||
| 38 | orm-nl.dataplatform.nl/../../../base/images/themes/openbare-orde.png", | 38 | orm-nl.dataplatform.nl/../../../base/images/themes/openbare-orde.png", | ||
| 39 | "name": "openbare-orde-en-veiligheid", | 39 | "name": "openbare-orde-en-veiligheid", | ||
| 40 | "title": "Openbare orde en veiligheid" | 40 | "title": "Openbare orde en veiligheid" | ||
| 41 | } | 41 | } | ||
| 42 | ], | 42 | ], | ||
| 43 | "id": "oordeel_gevoelens_van_verbondenheid_met_buurt", | 43 | "id": "oordeel_gevoelens_van_verbondenheid_met_buurt", | ||
| 44 | "isopen": false, | 44 | "isopen": false, | ||
| 45 | "issued": "2025-10-16", | 45 | "issued": "2025-10-16", | ||
| 46 | "language": | 46 | "language": | ||
| 47 | "http://publications.europa.eu/resource/authority/language/NLD", | 47 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 48 | "license_id": "CC0-1.0", | 48 | "license_id": "CC0-1.0", | ||
| 49 | "license_title": "CC0-1.0", | 49 | "license_title": "CC0-1.0", | ||
| 50 | "maintainer": null, | 50 | "maintainer": null, | ||
| 51 | "maintainer_email": null, | 51 | "maintainer_email": null, | ||
| 52 | "metadata_created": "2025-10-17T16:04:58.653939", | 52 | "metadata_created": "2025-10-17T16:04:58.653939", | ||
| 53 | "metadata_language": | 53 | "metadata_language": | ||
| 54 | "http://publications.europa.eu/resource/authority/language/NLD", | 54 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| n | 55 | "metadata_modified": "2025-10-17T16:04:58.653944", | n | 55 | "metadata_modified": "2025-10-18T08:36:44.206750", |
| 56 | "name": "oordeel_gevoelens_van_verbondenheid_met_buurt", | 56 | "name": "oordeel_gevoelens_van_verbondenheid_met_buurt", | ||
| 57 | "notes": "Oordeel gevoelens van verbondenheid met buurt", | 57 | "notes": "Oordeel gevoelens van verbondenheid met buurt", | ||
| 58 | "num_resources": 1, | 58 | "num_resources": 1, | ||
| 59 | "num_tags": 2, | 59 | "num_tags": 2, | ||
| 60 | "organization": { | 60 | "organization": { | ||
| 61 | "approval_status": "approved", | 61 | "approval_status": "approved", | ||
| 62 | "created": "2020-12-11T17:52:18.101040", | 62 | "created": "2020-12-11T17:52:18.101040", | ||
| 63 | "description": "", | 63 | "description": "", | ||
| 64 | "id": "46a89208-219b-4c9c-898d-e46cfcbf5195", | 64 | "id": "46a89208-219b-4c9c-898d-e46cfcbf5195", | ||
| 65 | "image_url": "", | 65 | "image_url": "", | ||
| 66 | "is_organization": true, | 66 | "is_organization": true, | ||
| 67 | "name": "gemeente-rotterdam", | 67 | "name": "gemeente-rotterdam", | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "title": "Gemeente Rotterdam", | 69 | "title": "Gemeente Rotterdam", | ||
| 70 | "type": "organization" | 70 | "type": "organization" | ||
| 71 | }, | 71 | }, | ||
| 72 | "owner_org": "46a89208-219b-4c9c-898d-e46cfcbf5195", | 72 | "owner_org": "46a89208-219b-4c9c-898d-e46cfcbf5195", | ||
| 73 | "private": false, | 73 | "private": false, | ||
| 74 | "publisher": "http://standaarden.overheid.nl/owms/terms/Rotterdam", | 74 | "publisher": "http://standaarden.overheid.nl/owms/terms/Rotterdam", | ||
| 75 | "relationships_as_object": [], | 75 | "relationships_as_object": [], | ||
| 76 | "relationships_as_subject": [], | 76 | "relationships_as_subject": [], | ||
| 77 | "resources": [ | 77 | "resources": [ | ||
| 78 | { | 78 | { | ||
| 79 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
| 80 | "cache_url": null, | 80 | "cache_url": null, | ||
| 81 | "created": "2025-10-16T08:44:41.423866", | 81 | "created": "2025-10-16T08:44:41.423866", | ||
| 82 | "datastore_active": false, | 82 | "datastore_active": false, | ||
| 83 | "description": "bs1_5", | 83 | "description": "bs1_5", | ||
| 84 | "documentation": null, | 84 | "documentation": null, | ||
| 85 | "format": "", | 85 | "format": "", | ||
| 86 | "hash": "", | 86 | "hash": "", | ||
| 87 | "id": "0d1f4c10-eff9-413a-a349-495b164f0e95", | 87 | "id": "0d1f4c10-eff9-413a-a349-495b164f0e95", | ||
| 88 | "last_modified": null, | 88 | "last_modified": null, | ||
| 89 | "license_id": null, | 89 | "license_id": null, | ||
| t | 90 | "metadata_modified": "2025-10-17T16:04:58.647989", | t | 90 | "metadata_modified": "2025-10-18T08:36:44.215510", |
| 91 | "mimetype": null, | 91 | "mimetype": null, | ||
| 92 | "mimetype_inner": null, | 92 | "mimetype_inner": null, | ||
| 93 | "modification_date": null, | 93 | "modification_date": null, | ||
| 94 | "name": "bs1_5", | 94 | "name": "bs1_5", | ||
| 95 | "package_id": "oordeel_gevoelens_van_verbondenheid_met_buurt", | 95 | "package_id": "oordeel_gevoelens_van_verbondenheid_met_buurt", | ||
| 96 | "position": 0, | 96 | "position": 0, | ||
| 97 | "resource_type": null, | 97 | "resource_type": null, | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "url": "https://onderzoek010.nl/jive?var=bs1_5", | 99 | "url": "https://onderzoek010.nl/jive?var=bs1_5", | ||
| 100 | "url_type": null | 100 | "url_type": null | ||
| 101 | } | 101 | } | ||
| 102 | ], | 102 | ], | ||
| 103 | "spatial_scheme": | 103 | "spatial_scheme": | ||
| 104 | standaarden.overheid.nl/owms/4.0/doc/waardelijsten/overheid.gemeente", | 104 | standaarden.overheid.nl/owms/4.0/doc/waardelijsten/overheid.gemeente", | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "tags": [ | 106 | "tags": [ | ||
| 107 | { | 107 | { | ||
| 108 | "display_name": " Leefbaarheid en Veiligheid", | 108 | "display_name": " Leefbaarheid en Veiligheid", | ||
| 109 | "id": "1c26761b-348f-4e9e-b228-ac17011f03a3", | 109 | "id": "1c26761b-348f-4e9e-b228-ac17011f03a3", | ||
| 110 | "name": " Leefbaarheid en Veiligheid", | 110 | "name": " Leefbaarheid en Veiligheid", | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 113 | }, | 113 | }, | ||
| 114 | { | 114 | { | ||
| 115 | "display_name": "BCO", | 115 | "display_name": "BCO", | ||
| 116 | "id": "ca99539a-87c7-4507-9443-2b328a141182", | 116 | "id": "ca99539a-87c7-4507-9443-2b328a141182", | ||
| 117 | "name": "BCO", | 117 | "name": "BCO", | ||
| 118 | "state": "active", | 118 | "state": "active", | ||
| 119 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 120 | } | 120 | } | ||
| 121 | ], | 121 | ], | ||
| 122 | "theme": | 122 | "theme": | ||
| 123 | ttp://standaarden.overheid.nl/owms/terms/Openbare_orde_en_veiligheid", | 123 | ttp://standaarden.overheid.nl/owms/terms/Openbare_orde_en_veiligheid", | ||
| 124 | "title": "Oordeel gevoelens van verbondenheid met buurt", | 124 | "title": "Oordeel gevoelens van verbondenheid met buurt", | ||
| 125 | "type": "dataset", | 125 | "type": "dataset", | ||
| 126 | "update_frequency": "onregelmatig", | 126 | "update_frequency": "onregelmatig", | ||
| 127 | "url": null | 127 | "url": null | ||
| 128 | } | 128 | } |
