Bouwen op slappe grond - Zettingsgevoeligheid
No description
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 25, 2024 |
| Metadata last updated | September 25, 2024 |
| Created | September 25, 2024 |
| Format | WMS |
| License | http://www.opendefinition.org/licenses/cc-zero |
| Id | c21efa6c-081f-4287-86bd-854b633ce16b |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Layer extent | [4.476999, 52.16447, 5.314679, 53.186157] |
| Layer srid | 4,326 |
| Ows layer | Bouwen_op_slappe_grond_-_Zettingsgevoeligheid39808 |
| Ows url | https://geoservices.noord-holland.nl/ags/services/oi_dataservice_alg/MapServer/WMSServer? |
| Package id | c4faff34-5055-4fa0-a7a8-201a6111319a |
| State | active |
| Wms capabilities url | https://geoservices.noord-holland.nl/ags/services/oi_dataservice_alg/MapServer/WMSServer?service=wms&request=GetCapabilities |
| Wms url | https://geoservices.noord-holland.nl/ags/services/oi_dataservice_alg/MapServer/WMSServer?service=WMS&version=1.1.1&request=GetMap&layers=Bouwen_op_slappe_grond_-_Zettingsgevoeligheid39808&bbox=4.476999%2C52.16447%2C5.314679%2C53.186157&width=768&height=384&srs=EPSG%3A4326&styles=&format=image%2Fpng |
| Language | Dutch |
| Metadata language | |
| Status | |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 4326 |
| Extent | [4.476999, 52.16447, 5.314679, 53.186157] |
